VST-Shuttle Valve
How to order
Specification
model | VST-01 | VST-02 | VST-03 | VST-04 | VST-06 | VST-08 |
caliber | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" |
Z largest flow | 886 l/min | 1823 l/min | 2300 l/min | 3000 l/min | 3848 l/min | 3848 l/min |
Effective cross-sectional area | 7.5mm² | 21mm² | 40mm² | 60mm² | 110mm² | 190mm² |
Working pressure range | 0.5~10Kgf/cm² | |||||
working medium | compressed air | |||||
temperature range | 10℃~80℃ | |||||
Z maximum pressure resistance | 10Kgf/cm² | |||||
Body material | Aluminum alloy |
Dimension