SVQ- quick exhaust valve
How to order
Specification
model | SVQ-01 | SVQ- 02 | SVQ- 03 | SVQ- 04 | SVQ -06 |
caliber | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" |
Z largest flow | 886 l/min | 1823 l/min | 2300 l/min | 3000 l/min | 3848 l/min |
Effective cross-sectional area | 16mm² | 27mm² | 28mm² | 71mm² | 72.5mm² |
Working pressure range | 0.5~10Kgf/cm² | ||||
working medium | compressed air | ||||
temperature range | 10℃~80℃ | ||||
Z maximum pressure resistance | 10Kgf/cm² | ||||
Body material | Aluminum alloy |
Dimension