CUS/CUD Preload pressure type booster
lt doesn't bring high temperature and
noise.Branded,fusion,testing,shearing,etc...
How to order
Symbol
Specification
model | CUS-078 | CUS-110 | CUS-250 | CUD-078 | CUD-110 | CUS-250 |
Piping diameter | PT3/8" | PT1/2" | PT1/2" | PT3/8" | PT1/2" | PT1/2" |
release oil | 50cc | 120cc | 120cc | 50cc | 120cc | 120cc |
use fluid | compressed air | |||||
driving fluid | oil liquid | |||||
Operating pressure range | 2~7.0Kgf/cm² | |||||
Z maximum operating pressure | 7.0kgf/cm² | |||||
Body material | Aluminum alloy | |||||
ambient temperature | 5℃~ 60℃ | |||||
Installation method | Bottom plate fixed | |||||
weight | 3.4kg | 10.0kg | 34.5kg | 3.1kg | 9.1kg | 33.5kg |
Operating principle
The pressure will be low input into high output pressure
direct pressure turbocharger
For the high pressure output, short stroke cylinder,when the long travel available when the pre pressure.
The hydraulic cylinder force formula
Dimension
CUD-type supercharger
Direct pressure turbocharger size chart
CUS-078,CUS-110-dimension
CUS-250-dimension
The pre pressure turbocharger size chart
CUD-078,CUD-110-dimension
CUD-250-dimension