CS-Standard Cylinder
Process anf check strickly.Supply differentspecification and accessories.
Symbol

Specification
the inside diameter of | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 |
caliber | PT1/8" | PT1/4" | PT1/4" | PT3/8" | PT3/8" | PT1/2" | PT1/2" | PT3/4" | PT3/4" |
buffer stroke | twenty four | twenty four | twenty four | twenty four | 32 | 32 | 32 | 35 | 50 |
buffer form | Adjustable buffer | ||||||||
Action | compound action | ||||||||
working medium | Compressed air (filtered by 40u filter) | ||||||||
temperature range | -5°C~70°C | ||||||||
Working pressure range | 1.0~10.0Kgf/cm² | ||||||||
Z maximum pressure resistance | 1 2Kgf/cm² | ||||||||
Use speed range | CS series: 50~800mm/s Other series: 30~ 800mm/s | ||||||||
oil | free supply | ||||||||
How to order

lf you want to buy the LB fixed multi-station reset type(tie bar type)cylinder with the diameter of 63mm,travel of 80mm,and with magnetic that the right order number is Cs-M-63-8O-LB.
Dimension
Symbol
Standard

-dimension

-dimension

-dimension

-dimension

Size table

-dimension

Size table

pption
FA/FB-dimension

LA/LB-dimension

CA-dimension

CB-dimension

TC-dimension

Y-Y-dimension

I-I-dimension


G-dimension

K-dimension
