vsw220 2/2way Solenoid Valve
Direct acting.Direct operation with pressuredifference.
Symbol
Specification
model | VSW220-03 | VSW220-04 | VSW220-06 | VSW220-08 |
CAL | 3/8" | 1/2" | 3/4" | 1" |
The weight of the | 740g | 740g | 945g | 1485g |
Effective cross-sectional area | 76m㎡ | 76m㎡ | 162m㎡ | 220m㎡ |
Operating pressure range | 0~6.0Kgf/cm² | 0~6.0Kgf/cm² | 0~5.0Kgf/cm² | 0~5.0Kgf/cm² |
Position the number | The second two | |||
structure | Direct acting type, diaphragm type | |||
Insulation class | F | |||
Working medium | Compressed air, water (less than 80℃), light oil (less than 20cst), gas, low acid and alkali fluids | |||
Temperature range | -10°C~ 80°C | |||
Voltage range | DC±10% AC±10% | |||
installation | Horizontal installation | |||
Body material | Copper die casting, stainless steel |
How to order
Sealing material optional instructions:
Dimension