vsw225 2/2way Solenoid valve
lnner pilot type must have the basic pressure above0.5kgf/cm work.JIS 10K Flanged.you can choose
150LB,PN16specification.
Symbol
Specification
model | VSW225-03 | VSW225-04 | VSW225-06 | VSW225-08 | VSW225-12 | VSW225-14 | VSW225-60 |
CAL | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
The weight of the | 775g | 775g | 1550g | 1550g | 2820g | 2820g | 4665g |
Effective cross-sectional area | 88m㎡ | 88m㎡ | 230m㎡ | 230m㎡ | 404m㎡ | 552m㎡ | 702m㎡ |
Operating pressure range | 0.5~ 8.0Kgf/cm² | ||||||
Position the number | The second two | ||||||
structure | 式Internal guided, diaphragm type | ||||||
Insulation class | F | ||||||
Working medium | Compressed air, water (less than 80°C), light oil (less than 20cst), gas, low acid and alkali fluids | ||||||
Temperature range | -10°C~80°C | ||||||
Voltage range | DC±10% AC±10% | ||||||
installation | Horizontal installation | ||||||
Body material | Copper die casting, stainless steel |
How to order
Sealing material optional instructions
Dimension