VH420-4/2way hand control valve
The body uses the precise aluminum alloycompression casting and the high temperaturebaking varnish surface.
Symbol
Specification
model | VH420-02 | VH420-03 | VH420-04 |
caliber | 1/4" | 3/8" | 1/2" |
Effective cross-sectional area | 17mm² | 22mm² | 30mm² |
weight | 400g | ||
number of positions | Four for two | ||
working medium | Compressed air (filtered by 40u filter) | ||
temperature range | -10°C~60°C | ||
Working pressure range | 0Kgf/cm²~9.9Kgf/cm² | ||
Z maximum pressure resistance | 12Kgf/cm² | ||
Operating handle angle | 45° left and right | ||
lubricating oil | Not required (if required, ISO VG32 is recommended) |
How to order
Dimension
VH420-dimension
VH421-dimension