VM-Mechanical Valve
Complete Variety.Such as pushbotton .selector button.roller leverbotton.etc....
Symbol
Specification
model | VM520-01 (Optional) | VM520-02 |
caliber | Inlet = Outlet = 1/8" | Inlet = Outlet = 1/4" |
weight | 230g | 230g |
Effective cross-sectional area | 18mm² | 18mm² |
Working pressure range | 0~8.0Kgf/cm² | 0~8.0Kgf/cm² |
number of positions | Two of five | |
structure | Direct acting | |
working medium | Compressed air (filtered by 40u filter) | |
temperature range | -10°C~50°C | |
Z maximum pressure resistance | 10Kgf/cm² | |
lubricating oil | Not required (if required, ISO VG32 is recommended) |
How to order
Dimension
VM326-01/02-Body dimension
VM326 -01/02-button dimension