vS520-02 5/2Way Solenoid valve
The body is processed with CNC machineand assembled import of o ring makes it
perfectly.
Symbol
Specification
model | VS520-02S | VS520-02D |
caliber | Inlet=Outlet=1/4" Exhaust=1/8" | Inlet=Outlet=1/4" Exhaust=1/8" |
weight | 240g | 320g |
Effective cross-sectional area | 18mm² | 18mm² |
Working pressure range | 1.5~8.0Kgf/cm² | 1.5~8.0Kgf/cm² |
number of positions | Two of five | |
structure | Internally piloted, spring return | |
Insulation class | F | |
working medium | Compressed air (filtered by 40u filter) | |
temperature range | -10°C~50°C | |
voltage range | DC±10% AC±10% | |
Z maximum pressure resistance | 10Kgf/cm² | |
lubricating oil | Not required (ISOVG32 is recommended if required) |
How to order
Dimension
VS520-02Sdimension
VS520-02Ddimension