vS220 2/2 Way Solenoid valves
The body is processed with CNC machine andassembled import of o ring makes it perfectly.
Symbol
Specification
model | VS220-01 | VS220-02 |
CAL | Lnput = Output=1/8" | Lnput = Output=1/4" |
The weight of the | 135g | |
Effective cross-sectional area | 1.5mm² | |
Operating pressure range | 0~8.0Kgf/cm² | |
Position the number | The second two | |
structure | Straight moving type | |
Insulation class | F | |
Working medium | Compressed air (filtered by 40U screen) | |
Temperature range | -10°C~50°C | |
Voltage range | DC±10% AC±10% | |
Z high pressure resistance | 10Kgf/cm² | |
Lubricating oil | Don't need |
How to order
Outline dimension drawing