Cz-Jig cylinder
small and light.install simply.completevariety.wear-resising.corrosion resising.
Symbol
Specification
Inner diameter (mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
Piping diameter | M5 | M5 | M5 | M5 | PT1/8" | PT1/8" | PT1/4" | PT1/4" | PT3/8" | PT3/8" |
buffer type | Rubber gasket | |||||||||
Action | Single-acting, double-acting | |||||||||
working medium | Compressed air (filtered by 40u filter) | |||||||||
temperature range | -5°C~70°C | |||||||||
Working pressure range | 1.0~10.0Kgf/cm² | |||||||||
Z maximum pressure resistance | 12Kgf/cm² | |||||||||
Use speed range | 50~800mm/s | |||||||||
Body material | Stainless steel | |||||||||
oil | free supply |
How to order
lf you want to buy the diameter of 63mm,travel of 80mm,The work environment is sour or alkali, with magnetic thatthe right order number is Cz-M-50-3o-v
Dimension
Symbol
stroke chart
CZ、CZM-(standard) dimension
CZD、CZDM-(double rod) dimension
CZB、CZBM-(double rod and adjustable)dimension