CR-three rod cylinder
Aluminum alloy body, two guide rods special bearing steel and linear bearing
or sheet of copper bearing guide, for anti torsion and anti torque and radial load capacity,a high degree of miniaturization, space saving, double output, with a magnet
Symbol
Specification
Inner diameter (mm) | ∅12 | ∅16 | ∅20 | ∅25 | ∅32 | ∅40 | ∅50 | ∅60 |
Piping diameter | M5xP0.8 | M5xP0.8 | PT1/8 | PT1/8 | PT1/8 | PT1/8 | PT1/4 | PT1/4 |
buffer type | Rubber gasket | |||||||
Action | compound action | |||||||
working medium | Compressed air (filtered by 40u filter) | |||||||
temperature range | -5°C~70°C | |||||||
Working pressure range | 1.0~10.0Kgf/cm² | |||||||
Z maximum working pressure | 12Kgf/cm² | |||||||
Use speed range | 50~800mm/s | |||||||
Body material | Aluminum alloy | |||||||
oil | free supply |
stroke
How to order
Dimension
CR-dimension
CR-dimension