Ex-proof coil
How to order
Specification
model | VSE-T4 | VSE-T5 | VSE-T6 | |
Coil width | 30mm | |||
Applicable action | Normally closed | |||
Voltage tolerance | ±10% | |||
ambient temperature | -20°C ~ 50°C | |||
Z high medium temperature | 80°C | |||
Rated voltage | AC 12~240V . DC6V~220V | |||
Rated current | comminicate | 0.380A~0.024A | 0.027A~0.015A | 0.158A~0.010A |
DC | 0.815A~0.027A | 0.531A~0.014A | 0.435A~0.012A | |
rated power | comminicate | 5.8W | 3.6W | 2.4W |
DC | 6.0W | 3.6W | 2.6W |
Dimension
VSE-T4 . T5-dimension
VSE-T6-dimension