vsc5205/2 Way Directional Solenoidvalve
The body is processed with CNC
machine and assembled import of o ringmakes it perfectl
Symbol
Specification
model | VSC520-02S | VSC520-02D | VSC520-03S | VSC520-02D |
caliber | 1/4" | 1/4" | 3/8" | 3/8" |
weight | 350g | 470g | 340g | 460g |
Effective cross-sectional area | 35mm² | 35mm² | 35mm² | 35mm² |
Working pressure range | 1.5~8.0Kgf/cm² | 1.5~8.0Kgf/cm² | 2.0~8.0Kgf/cm² | 2.0~8.0Kgf/cm² |
number of positions | Two of five | |||
structure | Internally piloted, spring return | |||
Insulation class | F | |||
working medium | Compressed air (filtered by 40u filter) | |||
temperature range | -10°C~50°C | |||
voltage range | DC±10% AC±10% | |||
Z maximum pressure resistance | 10Kgf/cm² | |||
lubricating oil | Not required (if required, ISO VG32 is recommended) |
How to order
Dimension
VSC520-02S-dimension
VSC520-02D-dimension
VSC520-03S-dimension
VSC520-03D-dimension