CY-Y fulcrum type chuch
Operate steadly.High precision.
Symbol
Specification
Inner diameter (mm) | 16 | 20 | 25 |
Piping diameter | M5 | ||
Theoretical holding torque (M) Kgf-cm | 0.8XP | 1.7XP | 3.4XP |
1.1XP | 2.3XP | 4.3XP | |
Z large claw arm contact length (L) mm | 40 | 60 | 70 |
Effective clamping force (F) Kgf | F=M/LX0.85 | ||
working medium | Compressed air (filtered by 40u filter) | ||
temperature range | -5℃~60℃ | ||
Working pressure range | 1.5~8.0Kgf/cm² | ||
Z maximum pressure resistance | 10Kgf/cm² | ||
Z high operating frequency | 50~800mm/s | ||
Gripper opening and closing angle | -10~ 30 | ||
oil | Cylinder : free supply method Bending arm part: need to apply lubricating oil |
How to order
connection length
Dimension
Symbol
固定架外形尺寸圖:
Symbol
CY-16-dimension
CY-20-dimension
CY-25-dimension